<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blacktype</title>
	<atom:link href="http://blacktypegroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blacktypegroup.com</link>
	<description></description>
	<lastBuildDate>Thu, 07 Jul 2011 16:15:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The new facebook page layout</title>
		<link>http://blacktypegroup.com/blog/the-new-facebook-page-layout/</link>
		<comments>http://blacktypegroup.com/blog/the-new-facebook-page-layout/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 21:22:10 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://blacktypegroup.com/?p=258</guid>
		<description><![CDATA[Tonight I&#8217;ve seen a prompt on my facebook pages to try out the new page format. This brings the pages into line with the recent changes to the personal profile pages in terms of layout and visual design. Facebook gives more about their reasoning behind this in their blog post here. From a marketing point [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight I&#8217;ve seen a prompt on my facebook pages to try out the new page format.  This brings the pages into line with the recent changes to the personal profile pages in terms of layout and visual design. Facebook gives more about their reasoning behind this in their blog post <a href="http://www.facebook.com/blog.php?post=462201327130#!/note.php?note_id=10150090729064822&#038;id=10381469571">here</a>.</p>
<p>From a marketing point of view there are some useful new features.</p>
<p><strong>1) Posting elsewhere on facebook as your page</strong> &#8211; this makes it easier to engage with other relevant pages and individuals as a brand.  Previously it was a little clunky as you had to post as yourself and tag your page.</p>
<p><strong>2) Page notifications</strong> &#8211; For business owners who aren&#8217;t on facebook several times a day, this function allows page admins to be emailed when comments are posted on the page wall.  If you have a very active page this would quickly become annoying but for the small business owner, a very useful feature.</p>
<p><strong>3) Photos</strong> &#8211; A selection of photos appear across the top of the page in the new strip viewer.  Carefully tagged photos with URLs to related content have always been good for sending traffic and now they are more prominent this can only increase the effect.  The photos highlighted can be selected and fan photos don&#8217;t appear here.  </p>
<p>On the downside, what were individual tabs are now replaced by a list of sub-pages, under the profile picture and are not as prominent, which may reduce traffic to custom FBML tabs.</p>
<p>The bio information that was under the profile picture has also been moved, strengthening the need for turning your profile picture into a billboard for your brand.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blacktypegroup.com/blog/the-new-facebook-page-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So you think social media is a fad?</title>
		<link>http://blacktypegroup.com/blog/so-you-think-social-media-is-a-fad/</link>
		<comments>http://blacktypegroup.com/blog/so-you-think-social-media-is-a-fad/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 13:24:30 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blacktypegroup.com/?p=247</guid>
		<description><![CDATA[Watch this for some astounding facts &#038; figures:]]></description>
			<content:encoded><![CDATA[<p>Watch this for some astounding facts &#038; figures:</p>
<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/lFZ0z5Fm-Ng&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/lFZ0z5Fm-Ng&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blacktypegroup.com/blog/so-you-think-social-media-is-a-fad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media use exploding for the over 50s</title>
		<link>http://blacktypegroup.com/blog/social-media-use-exploding-for-the-over-50s/</link>
		<comments>http://blacktypegroup.com/blog/social-media-use-exploding-for-the-over-50s/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 09:37:41 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blacktypegroup.com/?p=243</guid>
		<description><![CDATA[Some interesting statistics in a new report from Mintel about internet use in the over 50s demographic: &#8220;Almost a fifth of all Britons who visited social networks for the first time last month were aged over 55, the figures show. It is estimated that nearly 100,000 older people have logged on to sites like Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>Some interesting statistics in a new report from Mintel about internet use in the over 50s demographic:</p>
<p>&#8220;Almost a fifth of all Britons who visited social networks for the first time last month were aged over 55, the figures show. It is estimated that nearly 100,000 older people have logged on to sites like Facebook for the first time in the past year.&#8221;</p>
<p>&#8220;Almost half of female internet users over 55 regularly log on to sites like Facebook and Twitter.&#8221;</p>
<p>&#8220;More than a third of men and women over 55 also visited sites like YouTube to watch videos for free.&#8221;</p>
<p>These figures only re-inforce that all businesses &#038; brands need a social media presence, regardless of the age demographic of your target consumers. </p>
]]></content:encoded>
			<wfw:commentRss>http://blacktypegroup.com/blog/social-media-use-exploding-for-the-over-50s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletes &amp; the Media</title>
		<link>http://blacktypegroup.com/blog/athletes-the-media/</link>
		<comments>http://blacktypegroup.com/blog/athletes-the-media/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 15:48:36 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[sponsorship]]></category>

		<guid isPermaLink="false">http://blacktypegroup.com/?p=241</guid>
		<description><![CDATA[It never ceases to amaze me how difficult athletes can be to reach for media requests. Emails, phonecalls and texts all go unanswered although strangely facebook messages seem to elicit a better response rate. I understand that they undoubtedly have busy training and competition schedules but how often do you hear professional sports people moan [...]]]></description>
			<content:encoded><![CDATA[<p>It never ceases to amaze me how difficult athletes can be to reach for media requests.  Emails, phonecalls and texts all go unanswered although strangely facebook messages seem to elicit a better response rate.  I understand that they undoubtedly have busy training and competition schedules but how often do you hear professional sports people moan that they find it difficult to attract sponsors.  </p>
<p>When an industry leading publication can&#8217;t get riders to give interviews at the World Championships, there&#8217;s something wrong!  <a href="http://www.horseandhound.co.uk/weg/latest_news/article.php?id=302669">(see Horse&#038;Hound article here)</a>  </p>
<p>Sporting success + media exposure = sponsorship = more money = increased chances of future success</p>
<p>Seems obvious doesn&#8217;t it?!</p>
]]></content:encoded>
			<wfw:commentRss>http://blacktypegroup.com/blog/athletes-the-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy &amp; the Web in 2010</title>
		<link>http://blacktypegroup.com/blog/privacy-the-web-in-2010/</link>
		<comments>http://blacktypegroup.com/blog/privacy-the-web-in-2010/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 15:02:43 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://blacktypegroup.com/?p=229</guid>
		<description><![CDATA[Here&#8217;s a video of my talk on Privacy &#038; the Web in 2010 from Ignite Bristol Love to hear your feedback.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/user/ignitebristol#p/u/6/u-AyMgxfTXA">Here&#8217;s a video of my talk on Privacy &#038; the Web in 2010 from Ignite Bristol</a> </p>
<p>Love to hear your feedback. </p>
<p><a href="http://blacktypegroup.com/wp-content/uploads/2010/09/Chris_Ignite.jpg"><img src="http://blacktypegroup.com/wp-content/uploads/2010/09/Chris_Ignite-300x215.jpg" alt="Christina Jones speaking at Ignite Bristol" title="Chris_Ignite" width="300" height="215" class="aligncenter size-medium wp-image-235" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blacktypegroup.com/blog/privacy-the-web-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Favourite &#8211; Natalie Massenet Net-A-Porter</title>
		<link>http://blacktypegroup.com/blog/friday-favourite-natalie-massenet-net-a-porter/</link>
		<comments>http://blacktypegroup.com/blog/friday-favourite-natalie-massenet-net-a-porter/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:08:48 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://blacktypegroup.com/?p=224</guid>
		<description><![CDATA[For the fashionistas amongst my readers here&#8217;s a great video behind the scenes at Net-a-porter.com, one of the big e-commerce success stories of the last decade &#038; currently valued at £350 million. If you&#8217;re not a fashionista then treat it as inspiration for the graft that all of us entrepreneurs will be putting in over [...]]]></description>
			<content:encoded><![CDATA[<p>For the fashionistas amongst my readers here&#8217;s a great video behind the scenes at Net-a-porter.com, one of the big e-commerce success stories of the last decade &#038; currently valued at £350 million.</p>
<p>If you&#8217;re not a fashionista then treat it as inspiration for the graft that all of us entrepreneurs will be putting in over the Bank holiday!   </p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/MGTAZ2jM4IM?fs=1&amp;hl=en_GB&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MGTAZ2jM4IM?fs=1&amp;hl=en_GB&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blacktypegroup.com/blog/friday-favourite-natalie-massenet-net-a-porter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location, Location</title>
		<link>http://blacktypegroup.com/blog/location-location/</link>
		<comments>http://blacktypegroup.com/blog/location-location/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:30:22 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://blacktypegroup.com/?p=218</guid>
		<description><![CDATA[Location based services are the new poster child of digital marketing. Facebook is rushing to add the functionality to their site in response to hot start-ups such as foursquare rolling out. But is it worth the average business getting involved? An interesting article on Masahable (click here to read in full) would lead you to [...]]]></description>
			<content:encoded><![CDATA[<p>Location based services are the new poster child of digital marketing.  Facebook is rushing to add the functionality to their site in response to hot start-ups such as foursquare rolling out.  But is it worth the average business getting involved?  An interesting article on Masahable <a href="http://mashable.com/2010/07/27/foursquare-marketing-study/">(click here to read in full)</a> would lead you to think perhaps not due to the poor uptake on the service at the moment.  Only 4% of the adult, Internet using population has used any kind of location-based service, and just 1% of all adults check into a location at least once a week.</p>
<p>By contrast, more than 11% of online adults have used Twitter, and an estimated 28% of all Internet users have signed up for Facebook (Facebook).</p>
<p>So my advice would be to focus on facebook &#038; twitter at present, but keep an eye on sites such as foursquare as they grow in user-mass.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blacktypegroup.com/blog/location-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPM Confusion</title>
		<link>http://blacktypegroup.com/blog/cpm-confusion/</link>
		<comments>http://blacktypegroup.com/blog/cpm-confusion/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:59:02 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://blacktypegroup.com/?p=215</guid>
		<description><![CDATA[There seems to be a lot of confusion regarding online advertising and CPM ad sales in particular. I often hear clients say that they advertise on a particular website because it&#8217;s the largest in their sector. This sort of strategy isn&#8217;t necessarily delivering value and to explain why we need to delve a bit deeper [...]]]></description>
			<content:encoded><![CDATA[<p>There seems to be a lot of confusion regarding online advertising and CPM ad sales in particular.</p>
<p>I often hear clients say that they advertise on a particular website because it&#8217;s the largest in their sector.<br />
This sort of strategy isn&#8217;t necessarily delivering value and to explain why we need to delve a bit deeper into how online advertising is sold.</p>
<p>The majority of online media sales (whether that be banner or pre-roll video ads) are made on a cost per thousand basis (CPM).  This means that you pay a fixed amount to display a thousand impressions of your advert.  If a site charges £50 cpm and your monthly budget with that advertiser is £500, then your advert will be shown 10,000 times (£500/£50 = 10 x 1000 impressions = 10,000).  </p>
<p><em>Therefore the overall number of visitors to the website has no effect on the number of times your advert is shown.</em></p>
<p>So how then to decide where to best to advertise?</p>
<p>In my opinion there are 2 elements to this:<br />
<strong><br />
1)	The overall site demographics</strong><br />
How does the profile of site visitors fit your customer profile or target market.  Factors include age, sex, location and social grade.</p>
<p><strong>2)	Where are your adverts shown?</strong><br />
Are your adverts being displayed around the premium content of the website – in general this would be the homepage, the news section and other interesting editorial led content such as videos, articles, blogs.<br />
Sites with large classified advert sections can have very high user statistics but do you want to pay for your advert to be displayed around other adverts?</p>
<p>It pays to have a careful look at the media pack and ask some relevant questions to the ad sales person about where your content will be displayed.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blacktypegroup.com/blog/cpm-confusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignite Bristol kicks off tomorrow</title>
		<link>http://blacktypegroup.com/blog/ignite-bristol-kicks-off-tomorrow/</link>
		<comments>http://blacktypegroup.com/blog/ignite-bristol-kicks-off-tomorrow/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:23:01 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://blacktypegroup.com/?p=212</guid>
		<description><![CDATA[I&#8217;m speaking at the Bristol Ignite event tomorrow on privacy &#038; the internet in 2010. There&#8217;s a great line-up of speakers &#038; it promises to be a lively evening. There may be a few tickets left, check out the Ignite website.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m speaking at the Bristol Ignite event tomorrow on privacy &#038; the internet in 2010.  There&#8217;s a great line-up of speakers &#038; it promises to be a lively evening.  There may be a few tickets left, check out the <a href="http://ignitebristol.net/">Ignite website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blacktypegroup.com/blog/ignite-bristol-kicks-off-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook now a major player in on-line video</title>
		<link>http://blacktypegroup.com/blog/facebook-now-a-major-player-in-on-line-video/</link>
		<comments>http://blacktypegroup.com/blog/facebook-now-a-major-player-in-on-line-video/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:39:01 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://blacktypegroup.com/?p=209</guid>
		<description><![CDATA[Some very interesting data from Tubemogul about online video has been released in the last couple of days, showing that facebook is ranked #5 in top online video sites in the USA by unique viewers (based on April &#8217;10 data). Perhaps not that surprising but it is when you consider that facebook has no real [...]]]></description>
			<content:encoded><![CDATA[<p>Some very interesting data from Tubemogul about online video has been released in the last couple of days, showing that facebook is ranked #5 in top online video sites in the USA by unique viewers (based on April &#8217;10 data).  Perhaps not that surprising but it is when you consider that facebook has no real video strategy, it&#8217;s just sort of happened.  Also and in some ways more importantly, advert based videos on facebook are seeing higher click-through rates than industry standards (although this is a little skewed by social gaming currency offers) &#038; viewers are more engaged in the videos viewed on the site.</p>
<p>So what&#8217;s the relevance for you?  If you have video content already, why isn&#8217;t it on facebook too?    </p>
]]></content:encoded>
			<wfw:commentRss>http://blacktypegroup.com/blog/facebook-now-a-major-player-in-on-line-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

